SZS Double Section Wall Mounted Rack/Cabinet
Standard:
- ANSI/EIA RS-310-D、IEC297-2、DIN41494:PART1、DIN41494:PART7、 GB/T3047.2-92、ETSI
Certification:
- CE, RoHS,UL
Loading capacity:
- Static loading: 60KG
Degree of Protection:
- IP20
Features:
- Rear swing frame, quite easy access to equipment installation and maintenance;
- Toughened glass front door with swing handle lock, perforated front door border;
- Cable entries in the top cover, bottom cover and back panel;
- Removable side panels
Material:
- SPCC cold rolled steel;
Surface finish:
- Degreasing, Silanization, Electrostatic spray powder coated
Sizes available:
- Capacity(U):6,9,12,15,18,22
- Width(mm):600
- Depth(mm):550,600
Optional accessories:
1.Fixed Shelf
2.Cantilever shelf
3.1U ,2U Cable management
4.Roof mount cooling fan
5.PDU ,Power Distribution Unit
Specifications: | ||||||
Model No. | Capacity (U) | Width | Depth | Height | Packing Dimension | Volume |
(mm) | (mm) | (mm) | W*D*H | (CBM) | ||
SZ□.6406.□ | 6 | 600 | 550 | 368 | 670*620*430 | 0.179 |
SZ□.6606.□ | 600 | 670*670*430 | 0.193 | |||
SZ□.6409.□ | 9 | 600 | 550 | 501 | 670*620*560 | 0.233 |
SZ□.6609.□ | 600 | 670*670*560 | 0.251 | |||
SZ□.6412.□ | 12 | 600 | 550 | 635 | 670*620*695 | 0.289 |
SZ□.6612.□ | 600 | 670*670*695 | 0.311 | |||
SZ□.6415.□ | 15 | 600 | 550 | 769 | 670*620*830 | 0.345 |
SZ□.6615.□ | 600 | 67*670*830 | 0.373 | |||
SZ□.6418.□ | 18 | 600 | 550 | 901 | 670*620*960 | 0.399 |
SZ□.6618.□ | 600 | 670*670*960 | 0.431 | |||
SZ□.6422.□ | 22 | 600 | 550 | 1082 | 670*620*1140 | 0.474 |
SZ□.6622.□ | 600 | 670*670*1140 | 0.512 | |||
SZ□.6427.□ | 27 | 600 | 550 | 1304 | 670*620*1365 | 0.567 |
SZ□.6627.□ | 600 | 670*670*1365 | 0.613 |
Send us message