SW2 Single Section Wall Mounted Rack/Cabinet
Standard:
- ANSI/EIA RS-310-D、IEC297-2、DIN41494:PART1、DIN41494:PART7、 GB/T3047.2-92、ETSI
Certification:
- CE, RoHS,UL
Loading capacity:
- Static loading: 60KG
Degree of Protection:
- IP20
Features:
- Toughened glass front door;
- Cable entries in the top cover,bottom cover and back panel;
- Removable side panels;
- Easy and stable structure for fast assembly
- Around 1/3 assembled original volume when flat pack.
Material:
- SPCC cold rolled steel;
Surface finish:
- Degreasing, Silanization, Electrostatic spray powder coated
Sizes available:
- Capacity(U):6,9,12,15,18,22
- Width(mm):600
- Depth(mm):450,600
Optional accessories:
1.Fixed Shelf
2.Cantilever shelf
3.1U ,2U Cable management
4.Roof mount cooling fan
5.PDU ,Power Distribution Unit
Specifications: | ||||||
Model No. | Capacity | Width | Depth | Height | Packing dimension | Volume |
(U) | (mm) | (mm) | (mm) | W*D*H | (CBM) | |
SW□.6406.□ | 6 | 600 | 450 | 368 | 670*520*430 | 0.1498 |
SW□.6606.□ | 600 | 670*670*430 | 0.193 | |||
SW□.6409.□ | 9 | 600 | 450 | 501 | 670*520*560 | 0.1951 |
SW□.6609.□ | 600 | 670*670*560 | 0.2513 | |||
SW□.6412.□ | 12 | 600 | 450 | 635 | 670*520*695 | 0.2421 |
SW□.6612.□ | 600 | 670*670*695 | 0.3106 | |||
SW□.6415.□ | 15 | 600 | 450 | 769 | 670*520*830 | 0.2888 |
SW□.6615.□ | 600 | 67*670*830 | 0.3725 | |||
SW□.6418.□ | 18 | 600 | 450 | 901 | 670*520*960 | 0.3344 |
SW□.6618.□ | 600 | 670*670*960 | 0.4309 | |||
SW□.6422.□ | 22 | 600 | 450 | 1082 | 670*520*1140 | 0.3971 |
SW□.6622.□ | 600 | 670*670*1140 | 0.5117 | |||
SW□.6427.□ | 27 | 600 | 450 | 1304 | 670*520*1365 | 0.4755 |
SW□.6627.□ | 600 | 670*670*1365 | 0.6127 |
Send us message