SKD Server Rack/Cabinet
Loading capacity:
- Static loading: 1600KG
Degree of Protection:
- IP20
Standard:
- ANSI/EIA RS-310-D、IEC297-2、DIN41494:PART1、DIN41494:PART7、 GB/T3047.2-92、ETSI
Certification:
- CE,RoHS,UL
Features:
- 16-folded steel frame with stable structure;
- High-density hexagonal reticular perforated curved front door with swing handle security lock, high-density hexagonal reticular perforated flat split rear door with swing handle security lock , perforation rate >75%;
- Adjustable leveling feet and heavy duty castors are available simultaneously;
- Closable cable entries on bottom panel (Optional), cable entries with brushes on top cover;
- Removable double section side panels;
Material:
- SPCC cold rolled steel;
Surface finish:
- Degreasing, Silanization, Electrostatic spray powder-coated
Sizes available:
Capacity(U):18,22,27,32,37,42,47
Width(mm):600,800
Depth(mm):600,800,1000,1200
Optional accessories:
1.Fixed Shelf
2.Sliding Shelf
3.Cantilever shelf
4.1U ,2U Cable management
5.Roof mount fan unit
6.PDU ,Power Distribution Unit
Specification: | ||||||
Model No. | Capacity | Width | Depth | Height | Packing Dimension | Volume |
( U ) | (mm) | (mm) | (mm) | W*D*H | (CBM) | |
SK□.6622.□ | 22 | 600 | 600 | 1155 | 660*660*1185 | 0.516 |
SK□.6822.□ | 800 | 660*860*1185 | 0.673 | |||
SK□.6922.□ | 900 | 660*960*1185 | 0.751 | |||
SK□.6022.□ | 1000 | 660*1060*1185 | 0.829 | |||
SK□.6627.□ | 27 | 600 | 600 | 1380 | 660*660*1410 | 0.614 |
SK□.6827.□ | 800 | 660*860*1410 | 0.800 | |||
SK□.6927.□ | 900 | 660*960*1410 | 0.893 | |||
SK□.6027.□ | 1000 | 660*1060*1410 | 0.986 | |||
SK□.6632.□ | 32 | 600 | 600 | 1605 | 660*660*1635 | 0.712 |
SK□.6832.□ | 800 | 660*860*1635 | 0.928 | |||
SK□.6932.□ | 900 | 660*960*1635 | 1.036 | |||
SK□.6032.□ | 1000 | 660*1060*1635 | 1.144 | |||
SK□.6637.□ | 37 | 600 | 600 | 1830 | 660*660*1860 | 0.810 |
SK□.6837.□ | 800 | 660*860*1860 | 1.056 | |||
SK□.6937.□ | 900 | 660*960*1860 | 1.178 | |||
SK□.6037.□ | 1000 | 660*1060*1860 | 1.301 | |||
SK□.6642.□ | 42 | 600 | 600 | 2055 | 660*660*2085 | 0.908 |
SK□.6842.□ | 800 | 660*860*2085 | 1.183 | |||
SK□.6942.□ | 900 | 660*960*2085 | 1.321 | |||
SK□.6042.□ | 1000 | 660*1060*2085 | 1.459 | |||
SK□.6242.□ | 1200 | 660*1260*2085 | 1.734 | |||
SK□.8642.□ | 800 | 600 | 860*660*2085 | 1.183 | ||
SK□.8842.□ | 800 | 860*860*2085 | 1.542 | |||
SK□.8942.□ | 900 | 860*960*2085 | 1.721 | |||
SK□.8042.□ | 1000 | 860*1060*2085 | 1.901 | |||
SK□.6647.□ | 47 | 600 | 600 | 2280 | 660*660*2310 | 1.006 |
SK□.6847.□ | 800 | 660*860*2310 | 1.311 | |||
SK□.6947.□ | 900 | 660*960*2310 | 1.464 | |||
SK□.6047.□ | 1000 | 660*1060*2310 | 1.616 |
Send us message