SD Server Rack/Cabinet

SD Server Rack/Cabinet

Loading capacity:

  • Static loading: 1000KG

Degree of Protection:

  • IP20

Standard:

  • ANSI/EIA RS-310-D、IEC297-2、DIN41494:PART1、DIN41494:PART7、 GB/T3047.2-92、ETSI

Certification:

  • CE, RoHS,UL

Features:

  • Hexagonal perforated & folded arc front door with swing handle lock, hexagonal perforated rear door with swing handle lock, perforation rate: 75%;
  • Adjustable leveling feet and heavy duty castors are available simultaneously;
  • Closable cable entries in the top cover and bottom panel;
  • Removable side panels;
  • Easy and stable structure for fast assembly
  • Around 1/3 assembled original volume when flat pack.

 

 

Material:

  • SPCC cold rolled steel;

Surface finish:

  • Degreasing, Silanization, Electrostatic spray powder coated

Sizes available:

  • Capacity(U):18,22,27,32,37,42,47
  • Width(mm):600,800
  • Depth(mm):600,800,1000,1200

Optional accessories:

1.Fixed Shelf

2.Sliding Shelf

3.Cantilever shelf

4.1U ,2U Cable management

5.Roof mount fan unit

6.PDU ,Power Distribution Unit

Specifications:
Model No. Capacity ( U ) Width Depth Height Packing Dimension Volume
(mm) (mm) (mm) W*D*H (CBM)
S□.6618.□ 18 600 600 988 670*670*1028 0.462
S□.6818.□ 800 670*870*1028 0.599
S□.6918.□ 900 670*970*1028 0.668
S□.6018.□ 1000 670*1070*1028 0.737
S□.6622.□ 22 600 600 1166 670*670*1196 0.537
S□.6822.□ 800 670*870*1196 0.697
S□.6922.□ 900 670*970*1196 0.777
S□.6022.□ 1000 670*1070*1196 0.857
S□.6627.□ 27 600 600 1388 670*670*1418 0.646
S□.6827.□ 800 670*870*1418 0.827
S□.6927.□ 900 670*970*1418 0.922
S□.6027.□ 1000 670*1070*1418 1.017
S□.6632.□ 32 600 600 1610 670*670*1640 0.736
S□.6832.□ 800 670*870*1640 0.956
S□.6932.□ 900 670*970*1640 1.066
S□.6032.□ 1000 670*1070*1640 1.176
S□.6637.□ 37 600 600 1833 670*670*1863 0.836
S□.6837.□ 800 670*870*1863 1.086
S□.6937.□ 900 670*970*1863 1.211
S□.6037.□ 1000 670*1070*1863 1.336
S□.6237.□ 1200 670*1270*1863 1.585
S□.6642.□ 42 600 600 2055 670*670*2085 0.936
S□.6842.□ 800 670*870*2085 1.215
S□.6942.□ 900 670*970*2085 1.355
S□.6042.□ 1000 670*1070*2085 1.495
S□.6242.□ 1200 670*1270*2085 1.774
S□.8642.□ 800 600 870*670*2085 1.251
S□.8842.□ 800 870*870*2085 1.578
S□.8942.□ 900 870*970*2085 1.760
S□.8042.□ 1000 870*1070*2085 1.941
S□.8242.□ 1200 870*1270*2085 2.304
S□.6647.□ 47 600 600 2277 670*670*2307 1.036
S□.6847.□ 800 670*870*2307 1.345
S□.6947.□ 900 670*970*2307 1.499
S□.6047.□ 1000 670*1070*2307 1.654
S□.6247.□ 1200 670*1270*2307 1.963
S□.8647.□ 800 600 870*670*2307 1.345
S□.8847.□ 800 870*870*2307 1.746
S□.8947.□ 900 870*970*2307 1.947
S□.8047.□ 1000 870*1070*2307 2.148
S□.8247.□ 1200 870*1270*2307 2.549

Send us message