Cat.7A S/FTP Cable
Model No. |
Construction | Conductor | Type of Jacket | Frequency | ||||
LC.7ASF01 | S/FTP | 23AWG | PVC | 1000Mhz | ||||
LC.7ASF02 | S/FTP | 23AWG | LSZH | 1000Mhz | ||||
Application: | Features: | |||||||
VOLP |
Rated temperature : 75℃ |
|||||||
ISDN | Reference Standard : UL444 | |||||||
Token | Bare solid copper conductor | |||||||
100Mbbps TP-PDM | Rohs/Reach Complied PVC PE or LSZH Jacket | |||||||
Analog and Data Video | Complies to ANSI/TIA-568-C.2 ISO/IEC 11801 EN50173 IEC61156-5 | |||||||
TR-16 Active and Passive | Installation temperature : 0℃~+50℃ | |||||||
155M/662M/1.2G ATM | Minimum bending radius : >8D | |||||||
IEEE802.3-T:10Base-T;100Base-T; 1000Base-T;10GBase-T | ||||||||
Electrical Characteristics | ||||||||
Frequency |
RL | Attenuation | NEXT | ELFEXT | PS NEXT | PS ELFEXT | Delay Skew | NVP |
Mhz | ≥dB | ≤dB /100m | ≥dB /100m | ≥dB /100m | ≥dB /100m | ≥dB /100m | ||
4 | 23 | 3.7 | 78 | 78 | 75 | 75 | ≤25 | 76% |
8 | 24.5 | 5.2 | 78 | 77.2 | 75 | 74.2 | ||
10 | 25 | 5.8 | 78 | 75.3 | 75 | 72.3 | ||
16 | 25 | 7.3 | 78 | 71.2 | 75 | 68.2 | ||
20 | 24.3 | 8.2 | 78 | 69.3 | 75 | 66.3 | ||
25 | 23.6 | 9.2 | 78 | 67.3 | 75 | 64.3 | ||
31.25 | 21.5 | 10.3 | 78 | 65.4 | 75 | 62.4 | ||
62.25 | 20.1 | 14.6 | 78 | 59.4 | 75 | 56.4 | ||
100 | 18 | 18.5 | 75.4 | 55.3 | 72.4 | 52.3 | ||
200 | 17.3 | 26.5 | 70.9 | 48 | 67.9 | 46.3 | ||
250 | 17.3 | 29.7 | 69.4 | 47.3 | 66.4 | 44.3 | ||
300 | 17.3 | 32.7 | 68.2 | 45.8 | 65.2 | 42.8 | ||
400 | 17.3 | 38 | 66.4 | 43.3 | 63.4 | 40.3 | ||
500 | 17.3 | 42.8 | 64.9 | 41.3 | 61.9 | 38.3 | ||
600 | 17.3 | 47.1 | 63.7 | 39.7 | 60.7 | 36.7 | ||
1000 | 15.1 | 61.9 | 60.4 | 35.3 | 57.4 | 32.3 |
Send us message