Cat.7 S/FTP Cable

Cat.7 S/FTP Cable

Item No.

Construction Conductor Type of Jacket Frequency
LC.7SF01 S/FTP 23AWG PVC 600Mhz
LC.7SF02 S/FTP 23AWG LSZH 600Mhz
Application: Features:

VOLP

Rated temperature : 75℃

ISDN Reference Standard : UL444
Token Bare solid copper conductor
100Mbbps TP-PDM Rohs/Reach Complied PVC PE or LSZH Jacket
Analog and Data Video Complies to ANSI/TIA-568-C.2&ISO/IEC 11801 EN50173&IEC61156-5
TR-16 Active and Passive Installation temperature : 0℃~+50℃
155M/662M/1.2G ATM Minimum bending radius : >8D
IEEE802.3-T:10Base-T;100Base-T; 1000Base-T;10GBase-T
Electrical Characteristics

Frequency

RL Attenuation NEXT ELFEXT PS NEXT PS ELFEXT Delay Skew NVP
Mhz ≥dB ≤dB /100m ≥dB /100m ≥dB /100m ≥dB /100m ≥dB /100m
4 23 3.7 78 78 75 75 ≤25 76%
8 24.5 5.2 78 77.2 75 74.2
10 25 5.9 78 75.3 75 72.3
16 25 7.4 78 71.2 75 68.2
20 25 8.3 78 69.3 75 66.3
25 25 9.3 78 67.3 75 64.3
31.25 24.3 10.4 78 65.4 75 62.4
62.25 23.6 14.9 75.5 59.4 72.5 56.4
100 21.5 19 72.4 55.3 69.4 52.3
200 20.1 27.5 67.9 49.3 64.9 46.3
250 18 31 66.4 47.3 63.4 44.3
300 17.3 34.2 65.2 45.8 62.2 42.8
400 17.3 40 63.4 43.3 60.4 40.3
500 17.3 45.3 61.9 41.3 58.9 38.3
600 17.3 50.1 60.7 39.7 57.7 36.7

 

Send us message