Cat.6A U/FTP Cable
Item No. |
Construction | Nomial Insulation Diameter | No. of Pairs | Nomial Cable OD. | Type of Jacket | Frequency | ||
LC.6AUF01 | U/FTP | 0.57mm | 4 | 7.6±0.3mm | PVC | 500Mhz | ||
LC.6AUF02 | U/FTP | 0.57mm | 4 | 7.6±0.3mm | LSZH | 500Mhz | ||
Application : | Features: | |||||||
VOLP |
Rated temperature : 75℃ |
|||||||
ISDN | Reference Standard : UL444 | |||||||
Token | Bare solid copper conductor | |||||||
100Mbbps TP-PDM | Rohs/Reach Complied PVC PE or LSZH Jacket | |||||||
Analog and Data Video | Complies to ANSI/TIA-568-C.2&ISO/IEC 11801 EN50173&IEC61156-5 | |||||||
TR-16 Active and Passive | Installation temperature : 0℃~+50℃ | |||||||
155M/662M/1.2G ATM | Minimum bending radius : >8D | |||||||
IEEE802.3-T:10Base-T;100Base-T; 1000Base-T;10GBase-T | ||||||||
Electrical Characteristics | ||||||||
Frequency |
RL | Attenuation | NEXT | ELFEXT | PS NEXT | PS ELFEXT | Delay Skew | NVP |
Mhz | ≥dB | ≤dB /100m | ≥dB /100m | ≥dB /100m | ≥dB /100m | ≥dB /100m | ||
4 | 23 | 3.8 | 66.3 | 56 | 63.3 | 53 | ≤45 | 76% |
8 | 24.5 | 5.3 | 61.8 | 49.9 | 58.8 | 46 | ||
10 | 25 | 5.9 | 60.3 | 48 | 57.3 | 45 | ||
16 | 25 | 7.5 | 57.2 | 43.9 | 54.2 | 40.9 | ||
20 | 25 | 8.4 | 55.8 | 42 | 52.8 | 39 | ||
25 | 24.3 | 9.4 | 54.3 | 40 | 51.3 | 37 | ||
31.25 | 23.6 | 10.5 | 52.9 | 38.1 | 49.9 | 35.1 | ||
62.25 | 21.5 | 15 | 48.4 | 32.1 | 45.4 | 29.1 | ||
100 | 20.1 | 19.1 | 45.3 | 28 | 42.3 | 25 | ||
200 | 18 | 27.6 | 40.8 | 22 | 37.8 | 19 | ||
250 | 17.3 | 31.1 | 39.3 | 20 | 36.3 | 17 | ||
300 | 17.3 | 34.1 | 38.1 | 18.5 | 35.1 | 15.5 | ||
500 | 17.3 | 45.3 | 34.8 | 14 | 31.8 | 11 |
Send us message