Cat.6 U/UTP Cable
Item No. |
Construction | Conductor | No. of Pairs | Nomial Cable OD. | Type of Jacket | Frequency | |||
LC.60UT01 | U/UTP | 23AWG | 4 | 6.3±0.3mm | PVC | 250Mhz | |||
LC.60UT02 | U/UTP | 23AWG | 4 | 6.3±0.3mm | LSZH | 250Mhz | |||
LC.60UT03 | U/UTP | 23AWG | 4 | 6.3±0.3mm | PE | 250Mhz | |||
Application : | Features: | ||||||||
100Base-TX |
Rated temperature : 75℃ |
||||||||
100VG-AnyLan | Reference Standard : UL444 | ||||||||
1000Base-T(Gigabit Ethernet) | Bare solid copper conductor | ||||||||
ATM | Rohs/Reach Complied PVC PE or LSZH Jacket | ||||||||
Noisy Environments | Complies to ANSI/TIA-568-C.2&ISO/IEC 11801 EN50173&IEC61156-5 | ||||||||
Installation temperature : 0℃~+50℃ | |||||||||
Minimum bending radius : >8D | |||||||||
Electrical Characteristics | |||||||||
Frequency |
Impedance | RL | Attenuation | NEXT | ELFEXT | PS NEXT | PS ELFEXT | Delay Skew | NVP |
Mhz | ohm | ≥dB | ≤dB /100m | ≥dB /100m | ≥dB /100m | ≥dB /100m | ≥dB /100m | ||
1 | 100±15 | 20 | 1.9 | 74.3 | 67.8 | 72.3 | 64.8 | ≤45 | 68% |
4 | 23 | 3.7 | 65.3 | 55.8 | 63.3 | 52.8 | |||
10 | 25 | 5.9 | 59.3 | 47.8 | 57.3 | 44.8 | |||
16 | 25 | 7.5 | 56.3 | 43.7 | 54.3 | 40.7 | |||
20 | 25 | 8.4 | 54.8 | 41.8 | 52.8 | 38.7 | |||
31.25 | 23.6 | 10.6 | 51.9 | 37.9 | 49.9 | 34.9 | |||
62.25 | 21.5 | 15.4 | 47.4 | 31.9 | 45.4 | 28.8 | |||
100 | 20.1 | 19.8 | 44.3 | 27.8 | 42.3 | 24.8 | |||
155 | 18.8 | 25.1 | 41.4 | 23.8 | 39.4 | 20.9 | |||
200 | 18 | 29 | 39.8 | 21.8 | 37.8 | 18.7 | |||
250 | 17.3 | 32.8 | 38.3 | 19.8 | 36.3 | 16.8 |
Send us message