Cantilever shelf
| Model No. | Application | Dimension(mm) | Material | Loading Capacity | ||
| Width | Depth | Height | SPCC(mm) | |||
| ST.2U45CF | 2U 45 Cantilever shelf, for 450 depth cabinet | 482.6 | 300 | 88 | 1.5 | 40 KG |
| ST.2U60CF | 2U 60 Cantilever shelf, for 600 depth cabinet | 482.6 | 350 | 88 | 1.5 | 40 KG |
| ST.2U80CF | 2U 80 Cantilever shelf, for 800 depth cabinet | 482.6 | 550 | 88 | 1.5 | 40 KG |
| ST.2U100CF | 2U 100 Cantilever shelf, for 1000 depth cabinet | 482.6 | 710 | 88 | 1.5 | 40 KG |
Send us message