10" &15"Cantilever shelf

10"&15" cantilever shelf

Model No. Application Dimension(mm) Material Loading Capacity
Width Depth Height SPCC(mm)
ST.1U10CF 1U 10" depth cantilever shelf 482.6 266.7 57 1.5 25 KG
ST.1U15CF 1U 15" depth cantilever shelf 482.6 381 57 1.5 25 KG
ST.2U10CF 2U 10" depth cantilever shelf 482.6 266.7 101 1.5 35 KG
ST.2U15CF 2U 15" depth cantilever shelf 482.6 381 101 1.5 35 KG
ST.1U10CFN 1U 10" depth cantilever shelf without holes 482.6 266.7 57 1.5 25 KG
ST.1U15CFN 1U,15" depth cantilever shelf without holes 482.6 381 57 1.5 25 KG
ST.2U10CFN 2U,10" depth cantilever shelf without holes 482.6 266.7 101 1.5 35 KG
ST.2U15CFN 2U,15" depth cantilever shelf without holes 482.6 381 101 1.5 35 KG

 

Send us message